Diode Laser Settings
Below you'll find a comprehensive guide for laser settings that were tested using 10W and 40W diode lasers. Colours and settings will be updated as tests are performed. Results may vary. We recommend testing on sample pieces first to ensure correct settings for your diode laser as each machine performs differently.
Quick search:
Windows: CTRL + F
Mac: command + F
Jump to 40W Laser Settings
Jump to 10W Laser Settings
40W Laser Settings

Settings and Prep: Air assist on, No masking, Matte side up (if applicable), Honeycomb bed
*Settings and Prep: 100 power, 3 speed, air assist off or on low, matte side up if applicable (Suggested settings tested in a humid summer environment. Settings will vary by machine, location and even temperature. Sometimes air assist helps, sometimes it’s better off. Always run a test grid for optimal settings for your project and your machine.)
Colour | Power | Speed | Passes | Cut Result |
Alabaster White | 85 | 3 | 1 | A+ |
Antique Rosebuds* | 100 | 3 | 1 | A/A+ |
Apple Green* | 100 | 3 | 1 | A/A+ |
Ash Rose | 85 | 3 | 1 | A+ |
Avocado Green* | 100 | 3 | 1 | A/A+ |
Black Velvet | 85 | 3 | 1 | A+ |
Caramel | 85 | 3 | 1 | A+ |
Ceramic Oat | 85 | 3 | 1 | A+ |
Cerise Pink* | 100 | 3 | 1 | A/A+ |
Chantilly Lace | 85 | 3 | 1 | A+ |
Charcoal Grey | 85 | 3 | 1 | A+ |
Chartreuse* | 100 | 3 | 1 | A/A+ |
Cherry Red Velvet | 85 | 3 | 1 | A+ |
Coral Kiss | 85 | 3 | 1 | A+ |
Desert Taupe* | 100 | 3 | 1 | A/A+ |
Emerald City Green | 85 | 3 | 1 | A+ |
Espresso Yourself | 100 | 2 | 1 | A+ |
Eucalyptus* | 100 | 3 | 1 | A/A+ |
Forest Green | 85 | 3 | 1 | A+ |
French Blue | 85 | 3 | 1 | A+ |
Fuchsia* | 100 | 3 | 1 | A/A+ |
Grassy Green* | 100 | 3 | 1 | A/A+ |
Heirloom Mauve | 85 | 3 | 1 | A+ |
Jet Black | 85 | 3 | 1 | A+ |
Lemon Chiffon Yellow | 85 | 3 | 1 | A+ |
Mango Orange | 85 | 3 | 1 | A+ |
Merlot Red | 85 | 3 | 1 | A+ |
Milk Chocolate | 85 | 3 | 1 | A+ |
Milk Tea | 85 | 3 | 1 | A+ |
Molten Green Metal* | 100 | 3 | 1 | A/A+ |
Navy Blue | 85 | 3 | 1 | A+ |
Nude Blush | 85 | 3 | 1 | A+ |
Ochre | 85 | 3 | 1 | A+ |
Olive You | 85 | 3 | 1 | A+ |
Papaya Orange | 85 | 3 | 1 | A+ |
Pashmina Grey | 85 | 3 | 1 | A+ |
Purple Grape* | 100 | 3 | 1 | A/A+ |
Purple Orchid | 85 | 3 | 1 | A+ |
Rich Mahogany* | 100 | 3 | 1 | A/A+ |
Rose Pink | 85 | 3 | 1 | A+ |
Rosewood | 85 | 3 | 1 | A+ |
Rusty Red | 100 | 3 | 1 | A/A+ |
Sage Advice | 85 | 3 | 1 | A+ |
Sherbet Orange | 85 | 3 | 1 | A+ |
Spruce Green* | 100 | 3 | 1 | A/A+ |
Sugar Plum | 85 | 3 | 1 | A+ |
Sunflower Yellow | 85 | 3 | 1 | A+ |
Tea Green* | 100 | 3 | 1 | A/A+ |
Terracotta | 85 | 3 | 1 | A+ |
Toffee Crunch | 85 | 3 | 1 | A+ |
Tortoiseshell* | 100 | 3 | 1 | A/A+ |
Tropical Jade* | 100 | 3 | 1 | A/A+ |
Turquoise and Caicos | 85 | 3 | 1 | A+ |
Vining Ivy | 85 | 3 | 1 | A+ |
Watermelon Pink* | 100 | 3 | 1 | A/A+ |
White on Black Two-Tone | 100 | 2 | 1 | A+ |
Colour | Power | Speed | Passes | Cut Result |
Ballerina Slippers | 85 | 3 | 2-3 | A |
Cool Sand | 85 | 3 | 2-3 | A |
Frosted Black | 85 | 3 | 2-3 | A |
Glacial Blue | 85 | 3 | 2-3 | A |
Honeydew Melon | 85 | 3 | 2-3 | A |
Lavender Fields Purple | 85 | 3 | 2-3 | A |
Pale Peony | 85 | 3 | 2-3 | A |
Powder Blue | 85 | 3 | 2-3 | A |
Seafoam Green | 85 | 3 | 2-3 | A |
Very Berry | 100 | 2 | 1 | A |
Colour | Power | Speed | Passes | Cut Result |
Cerulean Blue* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Cornflower Blue* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
French Vanilla* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Frosted Red* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Mint Blue* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Molten Metallic Red* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Mossy Green Marble* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Poison Apple Red Tinted | 85 | 3 | 2-3 | B (cuts but a little melty) |
Porcelain Doll | 100 | 2 | 2 | B+ |
Pumpkin Orange* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Red Jelly Glitter | 85 | 3 | 2-3 | B (cuts but a little melty) |
Red Marble* | 100 | 3 | 1-2 | B/B+ (cuts but a little melty) |
Snow White | 85 | 3 | 2-3 | B (cuts but a little melty) |
Snow White Velvet | 85 | 3 | 2-3 | B (cuts but a little melty) |
Colour | Power | Speed | Passes | Cut Result |
Bumblebee Yellow* | 100 | 3 | 2 or more | C (cuts but imperfect - bubbling, melty) |
Cobalt Blue | 85 | 3 | 2-3 | C (melty edges) |
Cocktail Lime | 85 | 3 | 2-3 | C (slight white melt line on surface) |
Deep Teal* | 100 | 3 | 2 or more | C (cuts but imperfect - bubbling, melty) |
Emerald Tinted Clear* | 100 | 3 | 2 or more | C (cuts but imperfect - bubbling, melty) |
Flamingo Pink* | 100 | 3 | 2 or more | C (cuts but imperfect - bubbling, melty) |
Green on Black Two-Tone* | 100 | 3 | 2 or more | C (cuts but imperfect - bubbling, melty) |
Iridescent Blue | 85 | 3 | 2-3 | C (slight heat line on surface) |
Iridescent Green | 85 | 3 | 2-3 | C (slight heat line on surface) |
Iridescent Pink | 85 | 3 | 2-3 | C (slight heat line on surface) |
Iridescent Purple | 85 | 3 | 2-3 | C (slight heat line on surface) |
Oil Slick Marble | 85 | 3 | 2-3 | C (melty edges) |
Pink Capri | 85 | 3 | 2-3 | C (slight white melt line on surface) |
Scarlet Red* | 100 | 3 | 2 or more | C (cuts but imperfect - bubbling, melty) |
Silver Flakes on Green* | 100 | 3 | 2 or more | C (cuts but imperfect - bubbling, melty) |
Space Black Glitter | 85 | 3 | 2-3 | C (melty edges) |
Colour | Power | Speed | Passes | Cut Result |
Alexandrite Cluster Glitter* | 100 | 3 | No cut | FAIL |
Amethyst Cluster Glitter* | 100 | 3 | No cut | FAIL |
Aphrodite Glitter* | 100 | 3 | No cut | FAIL |
Aquamarine Tinted Clear | 85 | 3 | No cut /+8 passes | FAIL |
Arctic Blue Glitter* | 100 | 3 | No cut | FAIL |
Atlas Blue Marble | 85 | 3 | +8 passes | FAIL (crackle/burn) |
Autumn Blooms Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Azure Blue Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Baby Blue* | 100 | 3 | No cut | FAIL |
Bat Gang Glitter* | 100 | 3 | No cut | FAIL |
Birthday Cake Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Black on White Two-Tone | - | - | - | FAIL (blew out) |
Black Tie Glitter* | 100 | 3 | No cut | FAIL |
Blue Chunky Glitter* | 100 | 3 | No cut | FAIL |
Blue Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Blue Opal Cluster Glitter* | 100 | 3 | No cut | FAIL |
Blue Shimmer* | 100 | 3 | No cut | FAIL |
Blue Tinted Clear* | 100 | 3 | No cut | FAIL |
Blue Twinkle Glitter* | 100 | 3 | No cut | FAIL |
Blueberry Drops | 85 | 3 | No cut /+8 passes | FAIL |
Blush Marble | 85 | 3 | No cut/+8 passes | FAIL |
Bubblegum Ice Cream | 85 | 3 | No cut /+8 passes | FAIL |
Burnt Orange Glitter* | 100 | 3 | No cut | FAIL |
Butternut Wood | 85 | 3 | No cut /+8 passes | FAIL |
Candlelight Glitter* | 100 | 3 | No cut | FAIL |
Carrara Marble | 85 | 3 | No cut /+8 passes | FAIL |
Celestial Mist Marble | 85 | 3 | No cut/+8 passes | FAIL |
Champagne Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Cherry Wood | 85 | 3 | No cut /+8 passes | FAIL |
Clay Glitter* | 100 | 3 | No cut | FAIL |
Clear | 85 | 3 | No cut /+8 passes | FAIL |
Clear Flex (1 mm) | - | - | - | FAIL (didn't even make a mark) |
Clear Iridescent | 85 | 3 | No cut /+8 passes | FAIL |
Confetti Blast Glitter* | 100 | 3 | No cut | FAIL |
Cosmic Christmas Marble | 85 | 3 | No cut/+8 passes | FAIL |
Cosmic Nebula Marble* | 100 | 3 | No cut | FAIL |
Cosmic Tinsel | 85 | 3 | No cut /+8 passes | FAIL |
Cotton Candy Marble* | 100 | 3 | No cut | FAIL |
Diamond Cluster Glitter* | 100 | 3 | No cut | FAIL |
Disco Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Double-Sided Frosted | 85 | 3 | No cut/+8 passes | FAIL |
Double-Sided Mirrored Gold | 85 | 3 | No cut /+8 passes | FAIL |
Double-Sided Mirrored Silver | 85 | 3 | No cut /+8 passes | FAIL |
Eggplant Purple* | 100 | 3 | No cut | FAIL |
Enchanted Forest Marble* | 100 | 3 | No cut | FAIL |
Fairy Blush Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Fairytale Unicorn Marble | 85 | 3 | No cut/+8 passes | FAIL |
Frosted | 85 | 3 | No cut /+8 passes | FAIL |
Frosted Baby Blue* | 100 | 3 | No cut | FAIL |
Frosted Blue | 85 | 3 | No cut/+8 passes | FAIL |
Frosted Green* | 100 | 3 | No cut | FAIL |
Frosted Iridescent | 85 | 3 | No cut /+8 passes | FAIL |
Frosted Mossy Mist* | 100 | 3 | No cut | FAIL |
Frosted Olive Haze* | 100 | 3 | No cut | FAIL |
Frosted Orange* | 100 | 3 | No cut | FAIL |
Frosted Pink | 85 | 3 | No cut /+8 passes | FAIL |
Frosted Sangria | 85 | 3 | No cut /+8 passes | FAIL |
Frosted Smoky Mink* | 100 | 3 | No cut | FAIL |
Frosted Yellow* | 100 | 3 | No cut | FAIL |
Glitter Blue on White Two-Tone* | 100 | 3 | No cut | FAIL |
Glitter Gold on White Two-Tone* | 100 | 3 | No cut | FAIL |
Glitter Pink on White Two-Tone* | 100 | 3 | No cut | FAIL |
Glitter Red on White Two-Tone* | 100 | 3 | No cut | FAIL |
Glitter Silver on White Two-Tone* | 100 | 3 | No cut | FAIL |
Glow-In-The-Dark | 85 | 3 | No cut /+8 passes | FAIL |
GITD Blue | 85 | 3 | No cut /+8 passes | FAIL |
GITD Lime Yellow | 85 | 3 | No cut /+8 passes | FAIL |
GITD Orange | 85 | 3 | No cut /+8 passes | FAIL |
GITD Pink | 85 | 3 | No cut /+8 passes | FAIL |
Goddess Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Gold Chunky Glitter* | 100 | 3 | No cut | FAIL |
Gold Flakes on Black* | 100 | 3 | No cut | FAIL |
Gold Flakes on White* | 100 | 3 | No cut | FAIL |
Gold Foil | 85 | 3 | No cut /+8 passes | FAIL |
Gold Pebble* | 100 | 3 | No cut | FAIL |
Gold Ribbon Fibers* | 100 | 3 | No cut | FAIL |
Gold Twinkle Glitter* | 100 | 3 | No cut | FAIL |
Golden Beryl Cluster Glitter* | 100 | 3 | No cut | FAIL |
Golden Fairy Dust Glitter* | 100 | 3 | No cut | FAIL |
Golden Mesh Fibers* | 100 | 3 | No cut | FAIL |
Green Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Green on White Two-Tone* | 100 | 3 | No cut | FAIL |
Green Shimmer* | 100 | 3 | No cut | FAIL |
Hawaiian Punch Marble* | 100 | 3 | No cut | FAIL |
Heart Confetti Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Indigo Blue | - | - | - | FAIL (too melty) |
Iridescent Pebble* | 100 | 3 | No cut | FAIL |
Italian Ice Frosted White | 85 | 3 | No cut /+8 passes | FAIL |
Itty Bitty Bows* | 100 | 3 | No cut | FAIL |
Itty Bitty Bunnies* | 100 | 3 | No cut | FAIL |
Itty Bitty Hearts* | 100 | 3 | No cut | FAIL |
Jade Marble | 85 | 3 | No cut/+8 passes | FAIL |
Juniper Green Glitter* | 100 | 3 | No cut | FAIL |
Lavender Marble | 85 | 3 | No cut/+8 passes | FAIL |
Lemon Buttercream Marble* | 100 | 3 | No cut | FAIL |
Lilac Glitter* | 100 | 3 | No cut | FAIL |
Macho Blue Glitter* | 100 | 3 | No cut | FAIL |
Maple Wood | 85 | 3 | No cut /+8 passes | FAIL |
Marina Blue Glitter* | 100 | 3 | No cut | FAIL |
Mediterranean Blue* | 100 | 3 | No cut | FAIL |
Mermaid Sweater Marble | 85 | 3 | No cut /+8 passes | FAIL |
Mint Chocolate Chip | 85 | 3 | No cut /+8 passes | FAIL |
Mint Gummy Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Black | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Blue | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Bronze | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Gold | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Green | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Orange* | 100 | 3 | No cut | FAIL |
Mirrored Pink | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Purple | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Red | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Rose Gold | 85 | 3 | No cut/+8 passes | FAIL |
Mirrored Silver | 85 | 3 | No cut /+8 passes | FAIL |
Mirrored Teal* | 100 | 3 | No cut | FAIL |
Molten Brass Metal* | 100 | 3 | No cut | FAIL |
Molten Gold Metal | 85 | 3 | No cut /+8 passes | FAIL |
Molten Silver Metal | 85 | 3 | No cut /+8 passes | FAIL |
Moondust Glitter* | 100 | 3 | No cut | FAIL |
Neon Pink Clear | 85 | 3 | No cut /+8 passes | FAIL |
Neon Yellow Tinted Clear* | 100 | 3 | No cut | FAIL |
Neptune's Clouds Marble* | 100 | 3 | No cut | FAIL |
Opalescent Dual Tone* | 100 | 3 | No cut | FAIL |
Pastel Confetti* | 100 | 3 | No cut | FAIL |
Pearl Marble | 85 | 3 | No cut/+8 passes | FAIL |
Pink Chunky Glitter* | 100 | 3 | No cut | FAIL |
Pink Garnet Cluster Glitter* | 100 | 3 | No cut | FAIL |
Pink Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Pink Lemonade | 85 | 3 | No cut /+8 passes | FAIL |
Pink Prism | 85 | 3 | No cut /+8 passes | FAIL |
Pink Sapphire Cluster Glitter* | 100 | 3 | No cut | FAIL |
Pink Shimmer* | 100 | 3 | No cut | FAIL |
Pink Sunset Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Pink Twinkle Glitter* | 100 | 3 | No cut | FAIL |
Purple Chunky Glitter* | 100 | 3 | No cut | FAIL |
Purple Fluorite Cluster Glitter* | 100 | 3 | No cut | FAIL |
Purple Hex Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Purple Jelly Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Purple Shimmer | - | - | - | FAIL |
Purple Tinted Clear* | 100 | 3 | No cut | FAIL |
Purple Twinkle Glitter* | 100 | 3 | No cut | FAIL |
Radioactive Green | 85 | 3 | No cut /+8 passes | FAIL |
Rainbow Fibers* | 100 | 3 | No cut | FAIL |
Red on White Two-Tone* | 100 | 3 | No cut | FAIL |
Red Topaz Cluster Glitter* | 100 | 3 | No cut | FAIL |
Rose Gold Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Rose Gold Prism | 85 | 3 | No cut /+8 passes | FAIL |
Rose Quartz Marble* | 100 | 3 | No cut | FAIL |
Rose Tinted Clear | 85 | 3 | No cut /+8 passes | FAIL |
Ruby Red Glitter | 85 | 3 | +8 passes | FAIL (crackle/burn) |
Santa's Workshop Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Shamrock Green Glitter* | 100 | 3 | No cut | FAIL |
Silver Chunky Glitter* | 100 | 3 | No cut | FAIL |
Silver Flakes on Blue* | 100 | 3 | No cut | FAIL |
Silver Flakes on Pink* | 100 | 3 | No cut | FAIL |
Silver Flakes on Purple* | 100 | 3 | No cut | FAIL |
Silver Flakes on White* | 100 | 3 | No cut | FAIL |
Silver Foil | 85 | 3 | No cut /+8 passes | FAIL |
Silver Glitter* | 100 | 3 | No cut | FAIL |
Silver Pebble* | 100 | 3 | No cut | FAIL |
Silver Prism | 85 | 3 | No cut /+8 passes | FAIL |
Silver Tinsel Fibers* | 100 | 3 | No cut | FAIL |
Silver Twinkle Glitter* | 100 | 3 | No cut | FAIL |
Smoky Bronze Clear | 85 | 3 | No cut /+8 passes | FAIL |
Starry Sky Glitter* | 100 | 3 | No cut | FAIL |
Strawberry Cluster Glitter* | 100 | 3 | No cut | FAIL |
Strawberry Gummy Glitter | 85 | 3 | No cut /+8 passes | FAIL |
Summer Meadows Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Surprise Party | 85 | 3 | No cut /+8 passes | FAIL |
Teal Prism | 85 | 3 | No cut /+8 passes | FAIL |
Tourmaline Cluster Glitter* | 100 | 3 | No cut | FAIL |
Trick-or-Treat Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Troll Glitter* | 100 | 3 | No cut | FAIL |
Tropical Tides Marble | 85 | 3 | No cut /+8 passes | FAIL |
True Jade* | 100 | 3 | No cut | FAIL |
Venetian Sunset Marble | 85 | 3 | No cut/+8 passes | FAIL |
White Gold Cluster Glitter* | 100 | 3 | No cut | FAIL |
White Marble* | 100 | 3 | No cut | FAIL |
White Shimmer* | 100 | 3 | No cut | FAIL |
Winter Flowers Milk Jelly | 85 | 3 | No cut /+8 passes | FAIL |
Winter White Glitter* | 100 | 3 | No cut | FAIL |
Yellow Shimmer* | 100 | 3 | No cut | FAIL |
10W Laser Settings
Settings and Prep: Air assist, No masking, Matte side up (if applicable)
Colour | Power | Speed | Passes | Cut Result |
Alabaster White | 100 | 2 | 4 | Successful |
Ash Rose | 100 | 2 | 4 | Successful |
Black Velvet | 100 | 2 | 1 | Successful |
Ceramic Oat | 100 | 2 | 3 | Successful |
Chantilly Lace | 100 | 2 | 4 | Successful |
French Blue | 100 | 2 | 2 | Successful |
Glacial Blue | 100 | 2 | 10 | Successful |
Honeydew Melon | 100 | 2 | 6 | Successful |
Island Vibes Blue Marble | - | - | - | Fail - Rough |
Lemon Chiffon Yellow | 100 | 2 | 3 | Successful |
Naked Peach | 100 | 2 | 3 | Successful |
Purple Orchid | 100 | 2 | 3 | Successful |
Rose Pink | 100 | 2 | 4 | Successful |
Rosewood | 100 | 2 | 3 | Successful |
Sage Advice | 100 | 2 | 2 | Successful |
Snow White | 100 | 2 | 5 | Successful |
Snow White Velvet | 100 | 2 | 5 | Successful |